M1 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Manchester City 4 4 0 0 8 36 143
2 Whalley Range A 5 3 1 1 7 28 139
3 Winton A 5 3 1 1 7 2 10
4 Albert A 6 2 1 3 5 -4 -31
5 Brooklands A 6 1 2 3 4 -20 -47
6 Claremont A 4 1 0 3 2 -22 -113
7 Bowdon LTC A 3 0 1 2 1 -10 -51
8 Croftside A 0 0 0 0 0 0 0
M2 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Bowdon Bowling A 7 6 0 1 12 40 148
2 Urmston A 7 6 0 1 12 36 137
3 Glossop A 6 5 0 1 10 14 57
4 Heyes Grove A 7 4 1 2 9 20 71
5 Croftside B 8 2 1 5 5 -34 -99
6 Sale A 8 1 2 5 4 -20 -85
7 Whalley Range B 7 1 1 5 3 -18 -63
8 Bowdon Bowling B 8 1 1 6 3 -38 -166
M3 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Winton B 5 4 1 0 9 16 54
2 Northern Aces A 6 3 2 1 8 18 66
3 Flixton A 7 4 0 3 8 -2 -10
4 Albert B 5 3 1 1 7 16 55
5 Brooklands B 7 2 1 4 5 -6 -41
6 Hale Village A 6 2 0 4 4 -14 -46
7 Claremont B 6 0 1 5 1 -28 -78
 
M4 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Sale B 6 2 4 0 8 12 58
2 Brooklands C 7 3 2 2 8 6 30
3 Glossop B 5 3 1 1 7 8 29
4 Whalley Range C 7 3 0 4 6 -4 -16
5 Claremont C 7 2 2 3 6 -12 -53
6 Didsbury Phoenix 4 2 0 2 4 4 16
7 Bramhall Lane 6 1 1 4 3 -14 -64
 
M5 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Gatley A 7 7 0 0 14 70 293
2 Bowdon Bowling C 6 5 0 1 10 16 59
3 Hale LTC 6 2 2 2 6 0 15
4 Fallowfield 8 2 2 4 6 -22 -110
5 Bramhall Queensgate 7 2 1 4 5 -14 -46
6 Whalley Range D 6 1 1 4 3 -28 -109
7 Hale Barns 6 1 0 5 2 -22 -102
 
M6 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Urmston B 6 6 0 0 12 34 168
2 Heyes Grove B 6 4 1 1 9 22 86
3 Bramhall Park 6 3 1 2 7 8 6
4 Glossop C 5 2 1 2 5 -4 -26
5 Hale Village B 6 0 4 2 4 -10 -46
6 Brooklands D 8 1 2 5 4 -20 -55
7 Bowdon LTC B 7 1 1 5 3 -30 -133
 
M7 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 David Lloyd Cheadle 6 6 0 0 12 40 157
2 Gatley B 7 5 1 1 11 36 167
3 Northern Aces B 5 3 1 1 7 18 78
4 Claremont D 5 2 1 2 5 -12 -68
5 Mellor 6 1 1 4 3 -14 -56
6 Hale Village C 6 1 0 5 2 -34 -150
7 Hazel Grove 5 0 0 5 0 -34 -128