M1 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Albert A 1 1 0 0 2 6 27
2 Winton A 1 1 0 0 2 2 14
3 Claremont A 2 1 0 1 2 -2 -26
4 Croftside A 0 0 0 0 0 0 0
5 Manchester City 0 0 0 0 0 0 0
6 Whalley Range A 0 0 0 0 0 0 0
7 Bowdon LTC A 1 0 0 1 0 -2 -14
8 Brooklands A 1 0 0 1 0 -4 -1
M2 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Bowdon Bowling A 3 3 0 0 6 20 76
2 Urmston A 1 1 0 0 2 12 40
3 Whalley Range B 1 1 0 0 2 4 16
4 Heyes Grove A 2 1 0 1 2 2 2
5 Glossop A 2 1 0 1 2 0 2
6 Sale A 1 0 0 1 0 -8 -36
7 Bowdon Bowling B 2 0 0 2 0 -14 -48
8 Croftside B 2 0 0 2 0 -16 -52
M3 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Winton B 1 1 0 0 2 8 26
2 Hale Village A 1 1 0 0 2 4 14
3 Albert B 2 1 0 1 2 2 5
4 Flixton A 2 1 0 1 2 0 -1
5 Northern Aces A 2 1 0 1 2 0 -6
6 Claremont B 0 0 0 0 0 0 0
7 Brooklands B 2 0 0 2 0 -14 -38
 
M4 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Brooklands C 3 1 1 1 3 2 13
2 Didsbury Phoenix 1 1 0 0 2 4 17
3 Glossop B 1 1 0 0 2 4 9
4 Claremont C 1 1 0 0 2 2 7
5 Sale B 2 0 2 0 2 0 7
6 Bramhall Lane 3 0 1 2 1 -10 -46
7 Whalley Range C 1 0 0 1 0 -2 -7
 
M5 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Gatley A 2 2 0 0 4 24 102
2 Hale Barns 1 1 0 0 2 6 24
3 Bowdon Bowling C 1 1 0 0 2 4 7
4 Bramhall Queensgate 2 1 0 1 2 0 10
5 Whalley Range D 0 0 0 0 0 0 0
6 Hale LTC 2 0 0 2 0 -16 -55
7 Fallowfield 2 0 0 2 0 -18 -88
 
M6 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Urmston B 3 3 0 0 6 22 112
2 Heyes Grove B 2 2 0 0 4 16 63
3 Glossop C 1 1 0 0 2 4 11
4 Hale Village B 2 0 1 1 1 -6 -24
5 Brooklands D 3 0 1 2 1 -12 -40
6 Bramhall Park 1 0 0 1 0 -10 -45
7 Bowdon LTC B 2 0 0 2 0 -14 -77
 
M7 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Gatley B 1 1 0 0 2 12 46
2 David Lloyd Cheadle 1 1 0 0 2 8 40
3 Northern Aces B 1 1 0 0 2 2 17
4 Claremont D 2 1 0 1 2 -6 -36
5 Hazel Grove 1 0 0 1 0 -2 -4
6 Mellor 1 0 0 1 0 -2 -17
7 Hale Village C 1 0 0 1 0 -12 -46