M1 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Manchester City 5 5 0 0 10 44 185
2 Whalley Range A 4 2 1 1 5 18 89
3 Winton A 4 2 1 1 5 0 -4
4 Brooklands A 6 2 1 3 5 -8 10
5 Albert A 6 1 1 4 3 -20 -111
6 Claremont A 5 1 0 4 2 -34 -169
7 Bowdon LTC A 0 0 0 0 0 0 0
8 Croftside A 0 0 0 0 0 0 0
M2 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Urmston A 9 8 0 1 16 50 192
2 Bowdon Bowling A 10 8 0 2 16 50 184
3 Heyes Grove A 10 7 1 2 15 46 170
4 Glossop A 11 5 1 5 11 -4 -2
5 Croftside B 11 3 2 6 8 -30 -94
6 Sale A 11 2 3 6 7 -30 -116
7 Whalley Range B 10 2 1 7 5 -34 -126
8 Bowdon Bowling B 10 1 2 7 4 -48 -208
M3 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Northern Aces A 10 6 2 2 14 36 136
2 Winton B 7 5 2 0 12 22 70
3 Albert B 7 3 2 2 8 10 29
4 Flixton A 7 4 0 3 8 -2 -10
5 Hale Village A 8 3 0 5 6 -18 -59
6 Brooklands B 8 2 1 5 5 -10 -52
7 Claremont B 7 0 1 6 1 -38 -114
 
M4 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Sale B 8 4 4 0 12 24 107
2 Glossop B 9 5 2 2 12 8 32
3 Brooklands C 9 4 2 3 10 6 31
4 Didsbury Phoenix 7 4 1 2 9 16 60
5 Whalley Range C 7 3 0 4 6 -4 -16
6 Claremont C 9 2 2 5 6 -18 -71
7 Bramhall Lane 9 1 1 7 3 -32 -143
 
M5 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Gatley A 10 10 0 0 20 96 398
2 Bowdon Bowling C 9 7 0 2 14 30 145
3 Bramhall Queensgate 10 4 1 5 9 -14 -48
4 Whalley Range D 9 3 1 5 7 -18 -82
5 Hale LTC 8 2 2 4 6 -18 -61
6 Fallowfield 9 2 2 5 6 -28 -130
7 Hale Barns 9 1 0 8 2 -48 -222
 
M6 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Urmston B 8 7 1 0 15 44 196
2 Bramhall Park 9 5 2 2 12 20 78
3 Heyes Grove B 7 5 1 1 11 24 90
4 Hale Village B 9 1 4 4 6 -14 -55
5 Glossop C 7 2 1 4 5 -12 -68
6 Bowdon LTC B 9 2 1 6 5 -38 -166
7 Brooklands D 9 1 2 6 4 -24 -75
 
M7 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Gatley B 9 7 1 1 15 48 222
2 David Lloyd Cheadle 7 7 0 0 14 48 193
3 Northern Aces B 8 4 1 3 9 8 40
4 Claremont D 6 2 1 3 5 -18 -102
5 Hazel Grove 7 2 0 5 4 -26 -100
6 Mellor 8 1 1 6 3 -24 -102
7 Hale Village C 7 1 0 6 2 -36 -151