Overall Men Overall Men
Men Player Team Division Matches Set Diff Game Diff Men Player Team Division Matches Set % Game %
1 Dave Prescott Sale B M 4 12 46 160 1 Emil Haye Gatley A M 5 5 100% 80%
2 Jakup Gashi Gatley A M 5 10 38 143 2 Ghazn Khan Gatley A M 5 4 100% 76%
3 Graeme Dagg Gatley A M 5 9 34 167 3 Shahzad Ali Gatley A M 5 5 100% 76%
4 Adan Ali Gatley A M 5 8 32 131 4 Adan Ali Gatley A M 5 8 100% 76%
5 Gary Brown Heyes Grove A M 2 13 32 123 5 Isaac Gray Gatley A M 5 3 100% 76%
6 Jack Cave Heyes Grove A M 2 9 32 122 6 Ahmed Elnhas David Lloyd Cheadle M 7 3 100% 73%
7 Stephen Taylor Urmston B M 6 8 30 136 7 Joe Brown Heyes Grove A M 2 3 100% 70%
8 Jack Quayle Flixton A M 3 12 30 124 8 Arjuna Unnithan Heyes Grove B M 6 3 100% 69%
9 Andrei Simionescu David Lloyd Cheadle M 7 9 30 115 9 Dave Prescott Sale B M 4 12 98% 69%
10 Ed Cardwell Heyes Grove B M 6 11 28 124 10 Jakup Gashi Gatley A M 5 10 98% 71%
11 Tim Ashburn Flixton A M 3 10 28 112 11 Graeme Dagg Gatley A M 5 9 97% 82%
12 Grant Hine Urmston B M 6 7 26 125 12 Stephen Taylor Urmston B M 6 8 97% 78%
13 Cameron Paris Manchester City M 1 7 26 110 13 Grant Hine Urmston B M 6 7 96% 80%
14 Harry Ellis Sale B M 4 10 26 93 14 Cameron Paris Manchester City M 1 7 96% 75%
15 Iain Hines Urmston A M 2 14 26 87 15 Jonny Healey Manchester City M 1 5 95% 71%
16 Harry Brown Heyes Grove A M 2 14 24 93 16 Jack Cave Heyes Grove A M 2 9 94% 70%
17 Tom McGinley Whalley Range A M 1 9 22 109 17 Aadit Pooran Gatley A M 5 4 94% 84%
18 Michael Holland Gatley B M 7 7 22 96 18 Joe Cooper Urmston B M 6 3 92% 70%
19 Harry Taylor Heyes Grove B M 6 9 22 87 19 Andrei Simionescu David Lloyd Cheadle M 7 9 92% 70%
20 David Bond Northern Aces A M 3 8 22 87 20 Michael Holland Gatley A M 5 6 92% 69%
Division 1 Division 1
Rank Men Team Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Cameron Paris Manchester City 7 26 110 1 Cameron Paris Manchester City 7 96% 75%
2 Tom McGinley Whalley Range A 9 22 109 2 Jonny Healey Manchester City 5 95% 71%
3 Chris Philpott Manchester City 6 20 65 3 Chris Philpott Manchester City 6 92% 65%
4 Tom Bywater Whalley Range A 8 18 94 4 Jack Bell Manchester City 5 90% 78%
5 Ben Drinkall Whalley Range A 8 18 86 5 George Watts Manchester City 5 85% 66%
6 Jonny Healey Manchester City 5 18 70 6 Tom McGinley Whalley Range A 9 81% 68%
7 Jack Bell Manchester City 5 16 83 7 William Armitage Manchester City 7 79% 64%
8 William Armitage Manchester City 7 16 68 8 Tom Bywater Whalley Range A 8 78% 68%
9 George Watts Manchester City 5 14 56 9 Ben Drinkall Whalley Range A 8 78% 66%
10 Ian Cameron Winton A 7 10 31 10 Sam Lockwood Albert A 4 69% 57%
Division 2 Division 2
Rank Men Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Gary Brown Heyes Grove A 13 32 123 1 Joe Brown Heyes Grove A 3 100% 70%
2 Jack Cave Heyes Grove A 9 32 122 2 Jack Cave Heyes Grove A 9 94% 70%
3 Iain Hines Urmston A 14 26 87 3 Alex Whittaker Heyes Grove A 3 83% 67%
4 Harry Brown Heyes Grove A 14 24 93 4 Boran Gazi Heyes Grove A 4 81% 63%
5 Stuart Thwaites Bowdon Bowling A 12 20 71 5 Gary Brown Heyes Grove A 13 81% 64%
6 Craig Rule Heyes Grove A 12 18 75 6 Stuart Hill Bowdon Bowling A 5 80% 64%
7 Dave Barker Bowdon Bowling A 11 18 75 7 Raj Kushwaha Bowdon Bowling A 5 80% 61%
8 Joe Cooke Heyes Grove A 8 16 65 8 Chris Flemming Urmston A 7 79% 64%
9 Chris Flemming Urmston A 7 16 60 9 Joe Cooke Heyes Grove A 8 75% 62%
10 Duncan Hurlstone Bowdon Bowling A 10 14 53 10 Greg Mooney Heyes Grove A 4 75% 60%
Division 3 Division 3
Rank Men Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Jack Quayle Flixton A 12 30 124 1 Joel Harrison Flixton A 4 88% 64%
2 Tim Ashburn Flixton A 10 28 112 2 Tim Ashburn Flixton A 10 85% 66%
3 David Bond Northern Aces A 8 22 87 3 David Bond Northern Aces A 8 84% 66%
4           4 Matt McCrum Northern Aces A 8 84% 65%
5 Dave Wride Winton B 11 20 91 5 Jack Quayle Flixton A 12 81% 65%
6 Alejandro AC Northern Aces A 8 20 69 6 Alejandro AC Northern Aces A 8 81% 62%
7 Charles Otigbah Winton B 8 18 69 7 Albert Fedillaga Northern Aces A 5 80% 59%
8 Ricky Jooma Albert B 11 14 64 8 Charles Otigbah Winton B 8 78% 62%
9 Imran Fazal Albert B 12 12 51 9 Dave Wride Winton B 11 73% 62%
10 Joel Harrison Flixton A 4 12 40 10 Dom Clarke Winton B 6 71% 62%
Division 4 Division 4
Rank Men Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Dave Prescott Sale B 12 46 160 1 Dave Prescott Sale B 12 98% 69%
2 Harry Ellis Sale B 10 26 93 2 Phil Rothwell Claremont C 5 90% 70%
3 Andrey Mirzoyan Glossop B 9 20 78 3 Azfar Zeeshan Whalley Range C 5 85% 69%
4 Phil Rothwell Claremont C 5 16 66 4 Gary MacKenzie Claremont C 5 85% 68%
5 Nick Bishop Brooklands C 11 16 56 5 Angus Ramsey Sale B 5 85% 65%
6 Thomas Harrison Didsbury Phoenix 7 16 48 6 Digby Brereton Didsbury Phoenix 5 85% 64%
7 Azfar Zeeshan Whalley Range C 5 14 62 7 Will Marriott Didsbury Phoenix 3 83% 60%
8 Gary MacKenzie Claremont C 5 14 61 8 Harry Ellis Sale B 10 83% 64%
9 Angus Ramsey Sale B 5 14 51 9 Thomas Harrison Didsbury Phoenix 7 79% 59%
10 Digby Brereton Didsbury Phoenix 5 14 47 10 Andrey Mirzoyan Glossop B 9 78% 62%
Division 5 Division 5
Rank Men Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Jakup Gashi Gatley A 10 38 143 1 Emil Haye Gatley A 5 100% 80%
2 Graeme Dagg Gatley A 9 34 167 2 Ghazn Khan Gatley A 4 100% 76%
3 Adan Ali Gatley A 8 32 131 3 Shahzad Ali Gatley A 5 100% 76%
4 Emil Haye Gatley A 5 20 90 4 Adan Ali Gatley A 8 100% 76%
5 Shahzad Ali Gatley A 5 20 82 5 Isaac Gray Gatley A 3 100% 76%
6 Michael Holland Gatley A 6 20 78 6 Jakup Gashi Gatley A 10 98% 71%
7 Ghazn Khan Gatley A 4 16 66 7 Graeme Dagg Gatley A 9 97% 82%
8 Aadit Pooran Gatley A 4 14 76 8 Aadit Pooran Gatley A 4 94% 84%
9 Isaac Gray Gatley A 3 12 49 9 Michael Holland Gatley A 6 92% 69%
10 Umair Salahuddin Gatley A 4 10 51 10 Umair Salahuddin Gatley A 4 81% 71%
Division 6 Division 6
Rank Men Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Stephen Taylor Urmston B 8 30 136 1 Arjuna Unnithan Heyes Grove B 3 100% 69%
2 Ed Cardwell Heyes Grove B 11 28 124 2 Stephen Taylor Urmston B 8 97% 78%
3 Grant Hine Urmston B 7 26 125 3 Grant Hine Urmston B 7 96% 80%
4 Harry Taylor Heyes Grove B 9 22 87 4 Joe Cooper Urmston B 3 92% 70%
5 Greg Mooney Heyes Grove B 9 20 103 5 Joe Roy Heyes Grove B 4 88% 68%
6 Craig Cameron Urmston B 10 16 62 6 Ed Cardwell Heyes Grove B 11 82% 67%
7 James Duckworth Bramhall Park 7 14 46 7 Steve Rowbotham Bramhall Park 4 81% 67%
8 Joe Roy Heyes Grove B 4 12 48 8 Harry Taylor Heyes Grove B 9 81% 64%
9 Arjuna Unnithan Heyes Grove B 3 12 40 9 Greg Mooney Heyes Grove B 9 78% 68%
10 Steve Rowbotham Bramhall Park 4 10 46 10 Danny Cook Heyes Grove B 4 75% 61%
Division 7 Division 7
Rank Men Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Andrei Simionescu David Lloyd Cheadle 9 30 115 1 Ahmed Elnhas David Lloyd Cheadle 3 100% 73%
2 Michael Holland Gatley B 7 22 96 2 Andrei Simionescu David Lloyd Cheadle 9 92% 70%
3 Adrian Yates Gatley B 7 20 87 3 William Chadwick Northern Aces B 3 92% 65%
4 Ty Holland David Lloyd Cheadle 7 18 66 4 Hedayat Javidi David Lloyd Cheadle 5 90% 67%
5 Hedayat Javidi David Lloyd Cheadle 5 16 58 5 Michael Holland Gatley B 7 89% 71%
6 Isaac Gray Gatley B 5 14 75 6 Yaser Moradian David Lloyd Cheadle 4 88% 72%
7 Ashton Saxon David Lloyd Cheadle 6 14 52 7 Adrian Yates Gatley B 7 86% 69%
8 Ali Leslie David Lloyd Cheadle 5 14 51 8 Isaac Gray Gatley B 5 85% 75%
9 Yaser Moradian David Lloyd Cheadle 4 12 57 9 Ali Leslie David Lloyd Cheadle 5 85% 65%
10 Ahmed Elnhas David Lloyd Cheadle 3 12 45 10 Shahzad Ali Gatley B 3 83% 72%