Overall Ladies Overall Ladies
Ladies Player Team Division Matches Set Diff Game Diff Ladies Player Team Division Matches Set % Game %
1 Lucy Evans Urmston A L 2 7 28 125 1 Lucy Evans Urmston A L 2 7 100% 80%
2 Jeanette Livings Urmston A L 2 7 24 109 2 Josie Crossland Hale Village B L 3 2 100% 79%
3 Karen Thompson Glossop B L 3 5 20 79 3 Sophie Brown Whalley Range B L 3 2 100% 77%
4 Jude Hever Glossop B L 3 5 20 76 4 Kerry Shaw Alderley Edge B L 4 3 100% 76%
5 Alexandra Moore Sale A L 1 7 19 62 5 Nicki Maloney High Legh L 4 3 100% 76%
6 Tayah Barrington-Ford Alderley Edge B L 4 4 16 65 6 Tayah Barrington-Ford Alderley Edge B L 4 4 100% 76%
7 Kate Beattie High Legh L 4 4 16 56 7 Aloisia Oldland High Legh L 4 3 100% 75%
8 Georgie McCarthy Brooklands A L 2 7 16 50 8 Karen Thompson Glossop B L 3 5 100% 75%
9 Kat ONeill Flixton A L 2 7 14 65 9 Jude Hever Glossop B L 3 5 100% 73%
10 Anusarin Lowe Albert L 2 6 12 53 10 Jennie Barnett Manchester City L 4 2 100% 72%
11 Kerry Shaw Alderley Edge B L 4 3 12 49 11 Kate Beattie High Legh L 4 4 100% 71%
12 Nicki Maloney High Legh L 4 3 12 49 12 Jeanette Livings Urmston A L 2 7 93% 75%
13 Aloisia Oldland High Legh L 4 3 12 48 13 Suzanne Charlesworth Monton L 3 3 92% 73%
14 Harriet Pearce Hale Village A L 1 4 12 47 14 Val Oakley Glossop B L 3 3 92% 65%
15 Katie Diss Hale Village A L 1 5 12 40 15 Justin O’Donnell Alderley Edge B L 4 3 92% 61%
16 Dawn Wallwork Alderley Edge A L 1 4 11 44 16 Anne White Alderley Edge B L 4 3 92% 61%
17 Katy Southern Sale A L 1 5 11 36 17 Joanna Griffiths Alderley Edge A L 1 3 91% 64%
18 Amy Wilson Flixton A L 2 5 10 57 18 Kari Charles Alderley Edge A L 1 2 88% 71%
19 Suzanne Charlesworth Monton L 3 3 10 44 19 Anna Grace Whalley Range A L 1 2 88% 71%
20 Nicola Teader Urmston A L 2 6 10 41 20 Junko Ito Manchester City L 4 2 88% 69%
Division 1 Division 1
Rank Player Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Alexandra Moore Sale A 7 19 62 1 Joanna Griffiths Alderley Edge A 3 91% 64%
2 Harriet Pearce Hale Village A 4 12 47 2 Kari Charles Alderley Edge A 2 88% 71%
3 Katie Diss Hale Village A 5 12 40 3 Anna Grace Whalley Range A 2 88% 71%
4 Dawn Wallwork Alderley Edge A 4 11 44 4 Harriet Pearce Hale Village A 4 88% 67%
5 Katy Southern Sale A 5 11 36 5 Dawn Wallwork Alderley Edge A 4 87% 68%
6 Shona Termant Sale A 4 10 38 6 Jane Berry Alderley Edge A 2 86% 72%
7 Emma Cooper Sale A 4 9 34 7 Alexandra Moore Sale A 7 85% 63%
8 Joanna Griffiths Alderley Edge A 3 9 28 8 Shona Termant Sale A 4 81% 64%
9 Dua Shahid Fallowfield A 4 8 23 9 Emma Cooper Sale A 4 80% 64%
10 Fiona Russell Fallowfield A 6 6 34 10 Katie Diss Hale Village A 5 80% 61%
Division 2 Division 2
Rank Player Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Lucy Evans Urmston A 7 28 125 1 Lucy Evans Urmston A 7 100% 80%
2 Jeanette Livings Urmston A 7 24 109 2 Jeanette Livings Urmston A 7 93% 75%
3 Georgie McCarthy Brooklands A 7 16 50 3 Katy Sadler Brooklands A 2 88% 64%
4 Kat ONeill Flixton A 7 14 65 4 Holly Wilson Flixton A 3 83% 77%
5 Anusarin Lowe Albert 6 12 53 5 Aurora Lowe Albert 3 83% 66%
6 Amy Wilson Flixton A 5 10 57 6 Dua Shahid Fallowfield B 3 83% 64%
7 Nicola Teader Urmston A 6 10 41 7 Georgie McCarthy Brooklands A 7 79% 60%
8 Holly Wilson Flixton A 3 8 48 8 Amy Wilson Flixton A 5 75% 67%
9 Sally Webb-Jones Albert 4 8 36 9 Kat ONeill Flixton A 7 75% 64%
10 Aurora Lowe Albert 3 8 34 10 Sally Webb-Jones Albert 4 75% 64%
Division 3 Division 3
Rank Player Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Karen Thompson Glossop B 5 20 79 1 Josie Crossland Hale Village B 2 100% 79%
2 Jude Hever Glossop B 5 20 76 2 Sophie Brown Whalley Range B 2 100% 77%
3 Suzanne Charlesworth Monton 3 10 44 3 Karen Thompson Glossop B 5 100% 75%
4 Val Oakley Glossop B 3 10 33 4 Jude Hever Glossop B 5 100% 73%
5 Nicola Jefferies Urmston B 5 8 38 5 Suzanne Charlesworth Monton 3 92% 73%
6 Steph Roberts Bramhall Lane 4 8 36 6 Val Oakley Glossop B 3 92% 65%
7 Josie Crossland Hale Village B 2 8 35 7 Yollande Felu Monton 3 83% 66%
8 Sophie Brown Whalley Range B 2 8 34 8 Andrea McCabe Monton 3 83% 65%
9 Yollande Felu Monton 3 8 33 9 Jenny Clancy Monton 2 75% 68%
10 Andrea McCabe Monton 3 8 30 10 Alison Lang Bramhall Lane 2 75% 65%
Division 4 Division 4
Rank Player Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Tayah Barrington-Ford Alderley Edge B 4 16 65 1 Kerry Shaw Alderley Edge B 3 100% 76%
2 Kate Beattie High Legh 4 16 56 2 Nicki Maloney High Legh 3 100% 76%
3 Kerry Shaw Alderley Edge B 3 12 49 3 Tayah Barrington-Ford Alderley Edge B 4 100% 76%
4 Nicki Maloney High Legh 3 12 49 4 Aloisia Oldland High Legh 3 100% 75%
5 Aloisia Oldland High Legh 3 12 48 5 Jennie Barnett Manchester City 2 100% 72%
6 Justin O’Donnell Alderley Edge B 3 10 24 6 Kate Beattie High Legh 4 100% 71%
7 Anne White Alderley Edge B 3 10 24 7 Justin O’Donnell Alderley Edge B 3 92% 61%
8 Marie Labaquere Brooklands B 3 8 34 8 Anne White Alderley Edge B 3 92% 61%
9 Jennie Barnett Manchester City 2 8 29 9 Junko Ito Manchester City 2 88% 69%
10 Ursula Hoyland Alderley Edge B 4 6 28 10 Sarah West Croftside 2 88% 66%