Overall Ladies Overall Ladies
Ladies Player Team Division Matches Set Diff Game Diff Ladies Player Team Division Matches Set % Game %
1 Karen Thompson Glossop B L 4 11 40 200 1 Louise Dismore Alderley Edge A L 1 4 100% 95%
2 Jude Hever Glossop B L 4 10 36 182 2 Katy Taylor Alderley Edge A L 1 3 100% 91%
3 Lauren Brown Hazel Grove L 3 10 34 147 3 Tess Pearce Hale Village A L 1 5 100% 77%
4 Kathryn ONeill Flixton A L 3 11 28 133 4 Karen Thompson Glossop B L 4 11 95% 81%
5 Louise Adams Whalley Range A L 2 10 28 110 5 Jude Hever Glossop B L 4 10 95% 81%
6 Sarah Crooks Whalley Range A L 2 8 26 122 6 Natalie Danger Urmston B L 4 4 94% 75%
7 Harriet Pearce Hale Village A L 1 9 26 117 7 Catherine Hetherington Hazel Grove L 3 4 94% 72%
8 Abigail Harris Whalley Range A L 2 9 26 99 8 Evie Biggs Whalley Range A L 2 4 94% 71%
9 Charlotte O'Toole Urmston B L 4 7 24 110 9 Charlotte O'Toole Urmston B L 4 7 93% 76%
10 Sam Barke Hale Village A L 1 8 22 103 10 Lauren Brown Hazel Grove L 3 10 93% 73%
11 Melina Mauad Claremont A L 1 11 22 60 11 Anna Grace Whalley Range A L 2 6 92% 79%
12 Anna Grace Whalley Range A L 2 6 20 99 12 Nicola Jefferies Urmston B L 4 6 92% 76%
13 Helen Gozem Sale B L 3 6 20 95 13 Helen Gozem Sale B L 3 6 92% 76%
14 Nicola Jefferies Urmston B L 4 6 20 94 14 Dawn Penney Hazel Grove L 3 3 92% 74%
15 Chris Gardham Whalley Range B L 4 11 20 90 15 Sarah West Croftside L 4 3 92% 67%
16 Tess Pearce Hale Village A L 1 5 20 85 16 Sarah Crooks Whalley Range A L 2 8 91% 76%
17 Thuy Naughton Urmston B L 4 12 18 92 17 Caroline Green Hazel Grove L 3 5 90% 73%
18 Louise Hewitt Sale B L 3 7 18 90 18 Mel Taylor Flixton A L 3 4 88% 74%
19 Dawn Wallwork Alderley Edge A L 1 7 18 81 19 Pip Brough Alderley Edge A L 1 4 88% 70%
20 Natalie Milligan Hazel Grove L 3 7 18 69 20 Harriet Pearce Hale Village A L 1 9 86% 70%
Division 1 Division 1
Rank Player Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Harriet Pearce Hale Village A 9 26 117 1 Louise Dismore Alderley Edge A 4 100% 95%
2 Sam Barke Hale Village A 8 22 103 2 Katy Taylor Alderley Edge A 3 100% 91%
3 Melina Mauad Claremont A 11 22 60 3 Tess Pearce Hale Village A 5 100% 77%
4 Tess Pearce Hale Village A 5 20 85 4 Pip Brough Alderley Edge A 4 88% 70%
5 Dawn Wallwork Alderley Edge A 7 18 81 5 Harriet Pearce Hale Village A 9 86% 70%
6 Anca Banacu Claremont A 9 18 56 6 Alex Warren Alderley Edge A 5 85% 73%
7 Louise Dismore Alderley Edge A 4 16 91 7 Sam Barke Hale Village A 8 84% 70%
8 Alex Warren Alderley Edge A 5 14 71 8 Fiona Murray Hale Village A 5 84% 66%
9 Fiona Murray Hale Village A 5 13 50 9 Dawn Wallwork Alderley Edge A 7 82% 68%
10 Katy Taylor Alderley Edge A 3 12 65 10 Katie Diss Hale Village A 4 81% 67%
Division 2 Division 2
Rank Player Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Louise Adams Whalley Range A 10 28 110 1 Evie Biggs Whalley Range A 4 94% 71%
2 Sarah Crooks Whalley Range A 8 26 122 2 Anna Grace Whalley Range A 6 92% 79%
3 Abigail Harris Whalley Range A 9 26 99 3 Sarah Crooks Whalley Range A 8 91% 76%
4 Anna Grace Whalley Range A 6 20 99 4 Abigail Harris Whalley Range A 9 86% 66%
5 Carolyn Deacon Whalley Range A 7 18 54 5 Louise Adams Whalley Range A 10 85% 67%
6 Evie Biggs Whalley Range A 4 14 54 6 Carolyn Deacon Whalley Range A 7 82% 61%
7 Ella Bortolozzo Whalley Range A 8 14 50 7 Shona Ternent Sale A 4 81% 67%
8 Louise Graham Whalley Range A 6 14 39 8 Louise Graham Whalley Range A 6 79% 59%
9 Alex Moore Sale A 9 10 47 9 Eleni Chatzidimitriou Whalley Range A 3 75% 66%
10 Shona Ternent Sale A 4 10 47 10 Catherine Kavanaugh Bowdon LTC 3 75% 64%
Division 3 Division 3
Rank Player Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Lauren Brown Hazel Grove 10 34 147 1 Catherine Hetherington Hazel Grove 4 94% 72%
2 Kathryn ONeill Flixton A 11 28 133 2 Lauren Brown Hazel Grove 10 93% 73%
3 Helen Gozem Sale B 6 20 95 3 Helen Gozem Sale B 6 92% 76%
4 Louise Hewitt Sale B 7 18 90 4 Dawn Penney Hazel Grove 3 92% 74%
5 Natalie Milligan Hazel Grove 7 18 69 5 Caroline Green Hazel Grove 5 90% 73%
6 Sue Morgan Hazel Grove 8 16 73 6 Mel Taylor Flixton A 4 88% 74%
7 Caroline Green Hazel Grove 5 16 72 7 Katy Southern Sale B 3 83% 69%
8 Nicki Maloney High Legh 8 14 66 8 Louise Hewitt Sale B 7 82% 71%
9 Aloisia Oldland High Legh 8 14 65 9 Natalie Milligan Hazel Grove 7 82% 64%
10 Editha Sellars Hazel Grove 7 14 58 10 Kathryn ONeill Flixton A 11 82% 69%
Division 4 Division 4
Rank Player Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Karen Thompson Glossop B 11 40 200 1 Karen Thompson Glossop B 11 95% 81%
2 Jude Hever Glossop B 10 36 182 2 Jude Hever Glossop B 10 95% 81%
3 Charlotte O'Toole Urmston B 7 24 110 3 Natalie Danger Urmston B 4 94% 75%
4 Nicola Jefferies Urmston B 6 20 94 4 Charlotte O'Toole Urmston B 7 93% 76%
5 Chris Gardham Whalley Range B 11 20 90 5 Nicola Jefferies Urmston B 6 92% 76%
6 Thuy Naughton Urmston B 12 18 92 6 Sarah West Croftside 3 92% 67%
7 Oonagh Mason Urmston B 9 14 68 7 Nicole Watson Glossop B 5 85% 65%
8 Natalie Danger Urmston B 4 14 63 8 Christy McKinlay Whalley Range B 5 80% 67%
9 Danielle Maxton Glossop B 8 14 62 9 Daxa Robson Whalley Range B 6 79% 65%
10 Daxa Robson Whalley Range B 6 14 59 10 Valerie Brisdon Brooklands B 3 75% 64%