Overall Overall
Men Player Team Division Matches Set Diff Game Diff Men Player Team Division Matches Set % Game %
1 Gary Langhorn Croftside B M 3 14 44 176 1 Josh Van Dellen Bowdon LTC A M 2 4 100% 79%
2 Thomas Harrison Didsbury Phoenix M 5 11 42 169 2 Keith Harris Bowdon LTC B M 5 4 100% 77%
3 Jonathan Khan Bowdon LTC B M 5 10 40 180 3 Khilen Mehta Didsbury Phoenix M 5 6 100% 77%
4 Andy Bloor Croftside A M 1 11 38 154 4 Jonathan Khan Bowdon LTC B M 5 10 100% 80%
5 Tom Bywater Whalley Range A M 1 14 38 137 5 Ryan Harris Bowdon LTC A M 2 3 100% 73%
6 Ollie Tarr Bowdon LTC A M 2 11 38 134 6 David Warne Urmston B M 5 3 100% 72%
7 Chris Flemming Urmston A M 2 12 34 159 7 Thomas Harrison Didsbury Phoenix M 5 11 98% 74%
8 Jack Quayle Flixton A M 3 15 34 157 8 Joel English Didsbury Phoenix M 5 6 96% 71%
9 Jack Bell Manchester City M 1 11 34 149 9 Craig Cameron Urmston B M 5 4 94% 76%
10 Peter Barton Whalley Range C M 4 13 34 149 10 Tom Hunt Croftside A M 1 8 94% 75%
11 Francois Potie Urmston A M 2 10 30 141 11 Gary Brown Heyes Grove A M 2 4 94% 68%
12 Tim Ashburn Flixton A M 3 14 30 138 12 Andy Bloor Croftside A M 1 11 93% 71%
13 Roderick Byroo Didsbury Phoenix M 5 11 30 132 13 Ollie Tarr Bowdon LTC A M 2 11 93% 68%
14 Andrew Storer New MillsatWinton M 1 15 30 115 14 Jonathan Khan Bowdon LTC A M 2 7 93% 69%
15 Dave Nichols Albert B M 3 12 28 131 15 Michael Peretti Croftside A M 1 6 92% 77%
16 Jack Cave Heyes Grove A M 2 9 28 128 16 Jacob Buxton Didsbury Phoenix M 5 3 92% 70%
17 Tom Hunt Croftside A M 1 8 28 126 17 Theo Narayanan Croftside A M 1 6 92% 74%
18 Jakup Gashi Baxter Park M 5 9 26 121 18 Tim Ternent Brooklands D M 4 3 92% 71%
19 Mike Kitson Bowdon LTC B M 5 9 26 113 19 Ronan Pike-Burke Fallowfield M 4 8 91% 71%
20 Ronan Pike-Burke Fallowfield M 4 8 26 111 20 Graeme Dagg Baxter Park M 5 5 90% 72%
Division 1 Division 1
Rank Men Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Andy Bloor Croftside A 11 38 154 1 Tom Hunt Croftside A 8 94% 75%
2 Tom Bywater Whalley Range A 14 38 137 2 Andy Bloor Croftside A 11 93% 71%
3 Jack Bell Manchester City 11 34 149 3 Michael Peretti Croftside A 6 92% 77%
4 Andrew Storer New MillsatWinton 15 30 115 4 Theo Narayanan Croftside A 6 92% 74%
5 Tom Hunt Croftside A 8 28 126 5 Jack Bell Manchester City 11 89% 70%
6 Ian Cameron New MillsatWinton 16 24 92 6 Seb McKinstry Brooklands A 5 85% 58%
7 Tom Thornton Croftside A 11 22 79 7 Tom Bywater Whalley Range A 14 84% 64%
8 Michael Peretti Croftside A 6 20 100 8 Tom McGinley Whalley Range A 7 75% 63%
9 John Martindale Manchester City 11 20 94 9 Josh Cunningham New MillsatWinton 3 75% 63%
10 Theo Narayanan Croftside A 6 20 93 10 Adam Wolstenholme Manchester City 6 75% 61%
Division 2 Division 2
Rank Men Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Ollie Tarr Bowdon LTC A 11 38 134 1 Josh Van Dellen Bowdon LTC A 4 100% 79%
2 Chris Flemming Urmston A 12 34 159 2 Ryan Harris Bowdon LTC A 3 100% 73%
3 Francois Potie Urmston A 10 30 141 3 Gary Brown Heyes Grove A 4 94% 68%
4 Jack Cave Heyes Grove A 9 28 128 4 Ollie Tarr Bowdon LTC A 11 93% 68%
5 Marcus Mentesh Urmston A 9 24 105 5 Jonathan Khan Bowdon LTC A 7 93% 69%
6 Jonathan Khan Bowdon LTC A 7 24 89 6 Anthony Finn Bowdon LTC A 5 90% 67%
7 Andy Groves Urmston A 12 24 88 7 Jack Cave Heyes Grove A 9 89% 73%
8 Warren Mee Urmston A 11 20 62 8 Francois Potie Urmston A 10 88% 72%
9 Pieter Zijlmans Bowdon LTC A 7 18 84 9 Ash Hunter Bowdon LTC A 6 88% 71%
10 Ash Hunter Bowdon LTC A 6 18 81 10 Chris Flemming Urmston A 12 85% 71%
Division 3 Division 3
Rank Men Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Gary Langhorn Croftside B 14 44 176 1 Gary Langhorn Croftside B 14 89% 69%
2 Jack Quayle Flixton A 15 34 157 2 Joseph Cuddy Brooklands B 7 86% 61%
3 Tim Ashburn Flixton A 14 30 138 3 Rob Chambers Croftside B 5 85% 72%
4 Dave Nichols Albert B 12 28 131 4 Dave Elson Croftside B 5 80% 66%
5 Richard Ratcliff Brooklands B 14 24 93 5 Kevin Bhunjun Brooklands C 5 80% 60%
6 David Bond Northern Aces 12 22 97 6 Dave Nichols Albert B 12 79% 67%
7 Paul Fellows Brooklands B 14 22 84 7 Ted Gwyer Hale Barns 6 79% 63%
8 John Gallagher Croftside B 14 20 102 8 Jack Quayle Flixton A 15 78% 66%
9 Joseph Cuddy Brooklands B 7 20 59 9 Tim Ashburn Flixton A 14 77% 65%
10 Alejandro Alcaide Northern Aces 12 18 89 10 Chris Opalugo Brooklands C 3 75% 62%
Division 4 Division 4
Rank Men Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Peter Barton Whalley Range C 13 34 149 1 Tim Ternent Brooklands D 3 92% 71%
2 Ronan Pike-Burke Fallowfield 8 26 111 2 Ronan Pike-Burke Fallowfield 8 91% 71%
3 Andy Bayes Claremont C 9 26 99 3 Azfar Zeeshan Whalley Range C 6 88% 67%
4 Harvey Bowcock Bowdon Bowling C 11 24 99 4 Andy Bayes Claremont C 9 86% 66%
5 Jos Bailey Bowdon Bowling C 13 24 83 5 Peter Barton Whalley Range C 13 83% 67%
6 Surf Yaqub Fallowfield 12 22 110 6 Theo Whitley Bramhall Queensgate 8 81% 65%
7 John Morgan Whalley Range C 10 22 102 7 Dhilan Ternent Brooklands D 4 81% 65%
8 David Agnew Whalley Range C 9 20 81 8 Nick Tiddy Bowdon Bowling C 6 79% 63%
9 Theo Whitley Bramhall Queensgate 8 20 79 9 David Agnew Whalley Range C 9 78% 63%
10 Azfar Zeeshan Whalley Range C 6 18 69 10 John Morgan Whalley Range C 10 78% 65%
Division 5 Division 5
Rank Men Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Thomas Harrison Didsbury Phoenix 11 42 169 1 Keith Harris Bowdon LTC B 4 100% 77%
2 Jonathan Khan Bowdon LTC B 10 40 180 2 Khilen Mehta Didsbury Phoenix 6 100% 77%
3 Roderick Byroo Didsbury Phoenix 11 30 132 3 Jonathan Khan Bowdon LTC B 10 100% 80%
4 Jakup Gashi Baxter Park 9 26 121 4 David Warne Urmston B 3 100% 72%
5 Mike Kitson Bowdon LTC B 9 26 113 5 Thomas Harrison Didsbury Phoenix 11 98% 74%
6 Owen Gearty Didsbury Phoenix 11 24 116 6 Joel English Didsbury Phoenix 6 96% 71%
7 Khilen Mehta Didsbury Phoenix 6 24 100 7 Craig Cameron Urmston B 4 94% 76%
8 Joel English Didsbury Phoenix 6 22 84 8 Jacob Buxton Didsbury Phoenix 3 92% 70%
9 Gareth Pang Bowdon LTC B 7 20 88 9 Graeme Dagg Baxter Park 5 90% 72%
10 Martin Jenner Hazel Grove 14 18 72 10 Ste Taylor Urmston B 5 90% 69%