Date Start time Sunset Finish time Match time Finish time for 10 am matches Finish time for 2 pm matches
Week beginning Sun-14-Apr 18:15 20:07 20:10 01:55 11:55 15:55
Week beginning Sun-21-Apr 18:15 20:20 20:25 02:10 12:10 16:10
Week beginning Sun-28-Apr 18:15 20:33 20:35 02:20 12:20 16:20
Week beginning Sun-05-May 18:30 20:45 20:50 02:20 12:20 16:20
Week beginning Sun-12-May 18:30 20:57 21:00 02:30 12:30 16:30
Week beginning Sun-19-May 18:30 21:08 21:15 02:45 12:45 16:45
Week beginning Sun-26-May 18:30 21:19 21:25 02:55 12:55 16:55
Week beginning Sun-02-Jun 18:30 21:27 21:35 03:05 13:05 17:05
Week beginning Sun-09-Jun 18:30 21:34 21:40 03:10 13:10 17:10
Week beginning Sun-16-Jun 18:30 21:38 21:45 03:15 13:15 17:15
Week beginning Sun-23-Jun 18:30 21:40 21:45 03:15 13:15 17:15
Week beginning Sun-30-Jun 18:30 21:39 21:45 03:15 13:15 17:15
Week beginning Sun-07-Jul 18:30 21:35 21:35 03:05 13:05 17:05
Week beginning Sun-14-Jul 18:30 21:29 21:30 03:00 13:00 17:00
Week beginning Sun-21-Jul 18:30 21:20 21:20 02:50 12:50 16:50
Week beginning Sun-28-Jul 18:30 21:09 21:10 02:40 12:40 16:40
Week beginning Sun-04-Aug 18:30 20:57 20:55 02:25 12:25 16:25
Week beginning Sun-11-Aug 18:30 20:43 20:40 02:10 12:10 16:10
Week beginning Sun-18-Aug 18:15 20:28 20:20 02:05 12:05 16:05
Week beginning Sun-25-Aug 18:15 20:12 20:05 01:50 11:50 15:50
Week beginning Sun-01-Sep 18:15 19:56 19:45 01:30 11:30 15:30
Last possible date for matches Sun-08-Sep 18:15 19:39 19:25 01:10 11:10 15:10
Remember, if you play at the weekend you can mutually agree to extend the match time.