Overall Overall
Men Player Team Division Matches Set Diff Game Diff Men Player Team Division Matches Set % Game %
1 Josh Lilly Sale A M 2 14 46 169 1 François Potie Urmston B M 3 3 100% 80%
2 Tom Jacobs Sale A M 2 12 44 160 2 Matthew Brown Sale A M 2 4 100% 71%
3 Surf Yaqub Fallowfield M 5 15 42 187 3 Andy Bloor Croftside A M 1 4 100% 73%
4 Ben Jackson Whalley Range C M 5 12 42 177 4 Theo Whitley Bramhall Queensgate M 5 9 97% 78%
5 Jack Bell Manchester City M 1 13 42 167 5 Jack Cave Heyes Grove A M 3 4 94% 72%
6 John Morgan Whalley Range C M 5 15 40 171 6 Ben Jackson Whalley Range C M 5 12 94% 73%
7 Peter Knowles Sale A M 2 11 38 164 7 Joe Keogh Albert A M 1 4 94% 63%
8 Stuart Thwaites Bowdon Bowling A M 1 11 36 142 8 Tom Jacobs Sale A M 2 12 92% 68%
9 Theo Whitley Bramhall Queensgate M 5 9 34 154 9 Keith Harris Bowdon LTC M 2 3 92% 65%
10 Alhadi Boukr Fallowfield M 5 12 34 151 10 Andrew Flowers Claremont B M 3 3 92% 67%
11 Chris Bevan Flixton B M 4 11 32 114 11 Sam Coombs Glossop B M 3 3 92% 62%
12 Kevin Moore Sale A M 2 9 30 137 12 Stuart Thwaites Bowdon Bowling A M 1 11 91% 70%
13 Athar Yaqub Fallowfield M 5 14 30 127 13 Ashley Hickling Winton M 2 8 91% 72%
14 Dave Wride Winton M 2 11 30 126 14 Jack Bell Manchester City M 1 13 90% 70%
15 Grant Hine Urmston B M 3 13 28 136 15 Mark Shepard Brooklands C M 4 5 90% 67%
16 Stuart Cartwright New Mills M 1 13 28 105 16 Matt Till Fallowfield M 5 5 90% 66%
17 Matt Blaney Glossop B M 3 9 28 99 17 Peter Knowles Sale A M 2 11 90% 71%
18 Gordon Bell Bramhall Queensgate M 5 11 26 137 18 Matt Blaney Glossop B M 3 9 89% 66%
19 Ashley Hickling Winton M 2 8 26 109 19 Josh Lilly Sale A M 2 14 88% 66%
20 Richard Ratcliff Brooklands C M 4 9 26 99 20 Ben Gwyer Hale Barns M 4 4 88% 74%
Division 1 Division 1
Rank Men Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Jack Bell Manchester City 13 42 167 1 Andy Bloor Croftside A 4 100% 73%
2 Stuart Thwaites Bowdon Bowling A 11 36 142 2 Joe Keogh Albert A 4 94% 63%
3 Stuart Cartwright New Mills 13 28 105 3 Stuart Thwaites Bowdon Bowling A 11 91% 70%
4 Dan Hancock Manchester City 10 22 86 4 Jack Bell Manchester City 13 90% 70%
5 Tom Bywater Whalley Range A 13 20 79 5 John Martindale Manchester City 7 86% 64%
6 Duncan Hurlstone Bowdon Bowling A 10 20 78 6 Tom Huggon New Mills 5 85% 67%
7 John Martindale Manchester City 7 20 69 7 Alex Graver New Mills 5 85% 67%
8 Andy Bloor Croftside A 4 16 60 8 James Hackley Albert A 3 83% 65%
9 Adam Wolstanholme Manchester City 7 16 50 9 Alex Zaman Albert A 5 80% 64%
10 Ian Rothwell Albert A 8 16 49 10 Adam Wolstanholme Manchester City 7 79% 60%
Division 2 Division 2
Rank Men Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Josh Lilly Sale A 14 46 169 1 Matthew Brown Sale A 4 100% 71%
2 Tom Jacobs Sale A 12 44 160 2 Tom Jacobs Sale A 12 92% 68%
3 Peter Knowles Sale A 11 38 164 3 Keith Harris Bowdon LTC 3 92% 65%
4 Kevin Moore Sale A 9 30 137 4 Ashley Hickling Winton 8 91% 72%
5 Dave Wride Winton 11 30 126 5 Peter Knowles Sale A 11 90% 71%
6 Ashley Hickling Winton 8 26 109 6 Josh Lilly Sale A 14 88% 66%
7 Matt Thirlwell Glossop A 13 21 86 7 Kevin Moore Sale A 9 88% 71%
8 David Prescott Sale A 11 16 72 8 Jonathan Khan Bowdon LTC 5 85% 64%
9 Paul Darwin Glossop A 11 16 63 9 Dave Wride Winton 11 84% 68%
10 Matthew Brown Sale A 4 16 57 10 Sam Senior Bowdon LTC 3 83% 67%
Division 3 Division 3
Rank Men Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Grant Hine Urmston B 13 28 136 1 François Potie Urmston B 3 100% 80%
2 Matt Blaney Glossop B 9 28 99 2 Jack Cave Heyes Grove A 4 94% 72%
3 Tom Hewitt Fletcher Moss 9 22 70 3 Andrew Flowers Claremont B 3 92% 67%
4 Jack Brough Whalley Range B 8 20 81 4 Sam Coombs Glossop B 3 92% 62%
5 Louis Butt Albert B 8 18 72 5 Matt Blaney Glossop B 9 89% 66%
6 Tim Ashburn Flixton A 14 18 70 6 Luke Robinson Glossop B 6 88% 66%
7 Luke Robinson Glossop B 6 18 65 7 Gary Brown Heyes Grove A 5 85% 71%
8 Dave Nichols Albert B 10 18 58 8 Jack Brough Whalley Range B 8 81% 65%
9 Gary Brown Heyes Grove A 5 14 67 9 Tom Hewitt Fletcher Moss 9 81% 61%
10 Johan Le Calvez Whalley Range B 7 14 58 10 Jon Horlock Glossop B 6 79% 64%
Division 4 Division 4
Rank Men Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Chris Bevan Flixton B 11 32 114 1 Mark Shepard Brooklands C 5 90% 67%
2 Richard Ratcliff Brooklands C 9 26 99 2 Ben Gwyer Hale Barns 4 88% 74%
3 Duncan Gofton Flixton B 8 20 66 3 Chris Bevan Flixton B 11 86% 65%
4 Gary Langhorn Croftside B 8 18 63 4 Richard Ratcliff Brooklands C 9 86% 66%
5 Mark Shepard Brooklands C 5 16 58 5 Chris Eastwood Brooklands C 5 85% 68%
6 Chris Eastwood Brooklands C 5 14 59 6 Niels van Manen Hale Barns 4 81% 65%
7 Ted Gywer Hale Barns 8 12 69 7 Duncan Gofton Flixton B 8 81% 62%
8 Ben Gwyer Hale Barns 4 12 59 8 Gary Langhorn Croftside B 8 78% 61%
9 John Gallagher Croftside B 13 12 55 9 Ralph Walmsley Croftside B 4 76% 65%
10 Phil Barry Hale Barns 11 10 47 10 Joseph Cuddy Brooklands C 3 75% 63%
Division 5 Division 5
Rank Men Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Surf Yaqub Fallowfield 15 42 187 1 Theo Whitley Bramhall Queensgate 9 97% 78%
2 Ben Jackson Whalley Range C 12 42 177 2 Ben Jackson Whalley Range C 12 94% 73%
3 John Morgan Whalley Range C 15 40 171 3 Matt Till Fallowfield 5 90% 66%
4 Theo Whitley Bramhall Queensgate 9 34 154 4 Alhadi Boukr Fallowfield 12 85% 70%
5 Alhadi Boukr Fallowfield 12 34 151 5 Surf Yaqub Fallowfield 15 85% 69%
6 Athar Yaqub Fallowfield 14 30 127 6 Darren Wagstaff Bramhall Queensgate 5 85% 60%
7 Gordon Bell Bramhall Queensgate 11 26 137 7 Steve Treanor Bramhall Queensgate 9 83% 69%
8 Tim Manley Whalley Range C 11 24 124 8 John Morgan Whalley Range C 15 83% 67%
9 Steve Treanor Bramhall Queensgate 9 24 110 9 Oliver Hill Fallowfield 7 82% 70%
10 Mario Bortolozzo Fallowfield 11 22 97 10 Dave Bradbury Hale Village C 7 82% 68%