Overall Overall
Ladies Player Team Division Matches Set Diff Game Diff Ladies Player Team Division Matches Set % Game %
1 Hazel Parker Claremont A L 2 15 50 218 1 Siobahn Ryan-Bovey Whalley Range A L 1 7 100% 79%
2 Melina Mauad Claremont A L 2 13 50 213 2 Melina Mauad Claremont A L 2 13 98% 77%
3 Anca Banacu Claremont A L 2 14 44 199 3 Louise Hewitt Sale L 2 5 95% 71%
4 Ayesha Asif Claremont A L 2 11 38 185 4 Ayesha Asif Claremont A L 2 11 93% 78%
5 Sam Barke Hale Village A L 1 11 34 150 5 Karen Doyle Alderley Edge L 1 6 92% 82%
6 Kathryn O'Neill Flixton A L 2 12 32 117 6 Hazel Parker Claremont A L 2 15 92% 73%
7 Rehana Begum Albert L 2 16 30 140 7 Alexandra Bejton Bowdon LTC L 2 8 91% 74%
8 Siobahn Ryan-Bovey Whalley Range A L 1 7 30 133 8 Anca Banacu Claremont A L 2 14 89% 72%
9 Harriet Pearce Hale Village A L 1 13 30 127 9 Jean Thursby High Legh L 3 7 89% 69%
10 Gina Watson High Legh L 3 11 30 118 10 Heather Callaghan Hale LTC L 1 4 88% 70%
11 Ann-Marie Connolly Albert L 2 12 28 121 11 Holly Jackson Alderley Edge L 1 4 88% 69%
12 Alexandra Bejton Bowdon LTC L 2 8 26 118 12 Annmarie Groarke Bramhall Park L 3 4 88% 66%
13 Peiyao Shao Bramhall Queensgate L 3 10 24 88 13 Sam Barke Hale Village A L 1 11 87% 71%
14 Lesley Barnes Glossop L 1 15 23 114 14 Gina Watson High Legh L 3 11 84% 66%
15 Anne Steele Glossop L 1 14 22 119 15 Alisha Pemberton High Legh L 3 6 83% 65%
            Division 1              
Rank Ladies Club Matches Set Diff Game Diff     Rank Ladies Club Matches Set Percent Game Percent
1 Sam Barke Hale Village A 11 34 150     1 Siobahn Ryan-Bovey Whalley Range A 7 100% 79%
2 Siobahn Ryan-Bovey Whalley Range A 7 30 133     2 Karen Doyle Alderley Edge 6 92% 82%
3 Harriet Pearce Hale Village A 13 30 127     3 Heather Callaghan Hale LTC 4 88% 70%
4 Lesley Barnes Glossop 15 23 114     4 Holly Jackson Alderley Edge 4 88% 69%
5 Anne Steele Glossop 14 22 119     5 Sam Barke Hale Village A 11 87% 71%
6 Liz Grover Glossop 12 22 116     6 Geraldine Patten Alderley Edge 4 81% 76%
7 Sarah Crooks Whalley Range A 11 21 86     7 Jenny Thomas Alderley Edge 5 80% 67%
8 Karen Doyle Alderley Edge 6 20 108     8 Jane Berry Alderley Edge 4 80% 61%
9 Claire Knox Glossop 11 20 91     9 Alex Warren Alderley Edge 6 79% 64%
10 Dawn Wallwork Alderley Edge 8 18 81     10 Dawn Wallwork Alderley Edge 8 78% 65%
            Division 2              
Rank Ladies Club Matches Set Diff Game Diff     Rank Ladies Club Matches Set Percent Game Percent
1 Hazel Parker Claremont A 15 50 218     1 Melina Mauad Claremont A 13 98.1% 76.7%
2 Melina Mauad Claremont A 13 50 213     2 Louise Hewitt Sale 5 95.0% 71.3%
3 Anca Banacu Claremont A 14 44 199     3 Ayesha Asif Claremont A 11 93.2% 77.8%
4 Ayesha Asif Claremont A 11 38 185     4 Hazel Parker Claremont A 15 91.7% 73.4%
5 Kathryn O'Neill Flixton A 12 32 117     5 Alexandra Bejton Bowdon LTC 8 90.6% 74.0%
6 Rehana Begum Albert 16 30 140     6 Anca Banacu Claremont A 14 89.3% 72.4%
7 Ann-Marie Connolly Albert 12 28 121     7 Kathryn O'Neill Flixton A 12 83.3% 64.0%
8 Alexandra Bejton Bowdon LTC 8 26 118     8 Junko Tauchi Bowdon LTC 8 81.8% 66.2%
9 Junko Tauchi Bowdon LTC 8 21 89     9 Catherine Kavanagh Bowdon LTC 6 79.2% 71.0%
10 Louise Hewitt Sale 5 18 71     10 Ann-Marie Connolly Albert 12 79.2% 65.5%
            Division 3              
Rank Ladies Club Matches Set Diff Game Diff     Rank Ladies Club Matches Set Percent Game Percent
1 Gina Watson High Legh 11 30 118     1 Jean Thursby High Legh 7 89% 69%
2 Peiyao Shao Bramhall Queensgate 10 24 88     2 Annmarie Groarke Bramhall Park 4 88% 66%
3 Emma Taylor High Legh 13 22 107     3 Gina Watson High Legh 11 84% 66%
4 Editha Sellars Hazel Grove 10 22 95     4 Alisha Pemberton High Legh 6 83% 65%
5 Jean Thursby High Legh 7 22 88     5 Aloisia Oldland High Legh 7 82% 73%
6 Natalie Milligan Hazel Grove 12 20 82     6 Peiyao Shao Bramhall Queensgate 10 80% 63%
7 Kate Beattie High Legh 11 20 79     7 Caroline Deacon Whalley Range B 5 80% 58%
8 Aloisia Oldland High Legh 7 18 101     8 Caroline Green Hazel Grove 7 79% 64%
9 Lauren Brown Hazel Grove 11 18 94     9 Editha Sellars Hazel Grove 10 78% 64%
10 Leanne Rudd Hazel Grove 13 18 75     10 Clare Hinton Bramhall Queensgate 4 75% 66%