M1 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Albert A 14 12 1 1 25 72 210
2 Whalley Range A 14 8 2 4 18 12 82
3 Bowdon Bowling A 14 8 1 5 17 32 103
4 Brooklands A 14 6 3 5 15 18 80
5 Manchester City 14 4 4 6 12 -20 -72
6 Croftside A 14 6 1 7 11 -12 42 -2
7 Urmston A 14 3 2 9 8 -26 -125
8 Northern Aces B 14 0 4 10 2 -92 -320 -2
 
M2 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 New Mills 16 15 0 1 30 122 377
2 Claremont A 16 13 0 3 26 99 396
3 Sale A 16 10 0 6 20 35 100
4 Hale Village A 16 9 0 7 18 -3 -23
5 Glossop A 16 8 0 8 16 1 -19
6 Bowdon Bowling B 16 5 2 9 10 -41 -21 -2
7 Winton 16 5 2 9 10 -52 -166 -2
8 Albert B 16 2 2 12 6 -64 -233
9 Urmston B 16 1 2 13 0 -129 -411 -4
M3 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Bowdon Green Walk 12 10 0 2 20 64 289
2 Brooklands B 12 9 0 3 18 48 216
3 Flixton A 12 6 1 5 11 -16 -76 -2
4 Whalley Range B 12 5 0 7 10 -4 44
5 Fletcher Moss 12 4 1 7 9 -28 -138
6 Claremont B 12 4 0 8 8 -12 -87
7 Glossop B 12 3 0 9 6 -60 -248
8 High Legh 0 0 0 0 0 0 0
High Legh have conceded 3 matches and so are relegated with all their results deleted
M4 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Heyes Grove 16 12 2 2 26 72 276
2 Sale B 16 12 1 3 25 78 316
3 Brooklands C 16 11 2 3 24 60 232
4 Claremont C 16 7 4 5 18 4 -25
5 Hale Barns 16 7 2 7 16 11 62
6 Hale Village B 16 7 2 7 16 -6 -2
7 Hale Lawn Tennis 16 4 2 10 10 -46 -138
8 Fallowfield 16 3 2 11 6 -72 -249 -2
9 Urmston C 16 0 1 15 1 -109 -472
M5 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Croftside B 12 10 2 0 22 104 439
2 Bowdon Bowling C 12 9 1 2 19 46 198
3 Flixton B 12 8 2 2 18 62 272
4 Hale Village C 12 5 1 6 11 -12 -38
5 Whalley Range C 12 5 0 7 10 -16 -38
6 Claremont D 12 1 1 10 3 -90 -443
7 Brooklands D 12 0 1 11 1 -94 -390