Overall Overall
Men Player Team Division Matches Set Diff Game Diff Men Player Team Division Matches Set % Game %
1 Tom Warren Bowdon Green Walk M 4 13 40 146 1 Jack Cave Heyes Grove M 3 4 100% 80%
2 Jack Bell Manchester City M 1 15 38 156 2 Phil Rothwell Claremont B M 3 8 97% 71%
3 Stuart Cartwright Northern Aces A M 1 14 32 117 3 Marcus McNulty Manchester City M 1 6 96% 75%
4 Norman Taylor Sale B M 5 12 31 139 4 Matt Nichols Urmston A M 1 4 94% 71%
5 Ian Cameron Northern Aces B M 2 11 31 117 5 Dave Martin Urmston A M 1 4 94% 71%
6 Nick Nyunt Hale Barns M 5 11 30 150 6 John Warren Bowdon Green Walk M 4 8 94% 68%
7 Ian Rothwell Albert A M 1 14 30 123 7 Gary Brown Heyes Grove M 3 6 93% 73%
8 Oliver Smith Albert A M 1 9 30 115 8 Oliver Smith Albert A M 1 9 92% 69%
9 Phil Rothwell Claremont B M 3 8 30 112 9 Gary Mackenzie Claremont B M 3 9 89% 69%
10 Edgar Stravinskas Fallowfield M 4 12 29 122 10 Tom Warren Bowdon Green Walk M 4 13 88% 67%
11 Joe Williams Sale B M 5 12 29 119 11 Andy Seal Northern Aces A M 1 4 88% 72%
12 Nat Smith Sale B M 5 11 28 124 12 Ian Cameron Northern Aces A M 1 5 86% 66%
13 Gary Mackenzie Claremont B M 3 9 28 113 13 Joe Brown Heyes Grove M 3 5 86% 64%
14 John Warren Bowdon Green Walk M 4 8 28 101 14 Andy Blundell Hale Lawn Tennis M 4 7 86% 67%
15 Paul Fellows Brooklands B M 3 13 27 115 15 Andrew Storer Northern Aces B M 2 6 84% 70%
16 Charles Atkins High Legh M 3 10 27 112 16 Ian Cameron Northern Aces B M 2 11 83% 64%
17 Tom Huggon Northern Aces A M 1 12 26 87 17 Kieran Kelbrick Whalley Range A M 2 7 82% 65%
18 Gary Brown Heyes Grove M 3 6 24 102 18 Richard Cassels Hale Lawn Tennis M 4 7 82% 65%
19 Dave Wride Winton M 2 11 24 94 19 Andrew Wardle Fletcher Moss M 3 7 82% 67%
20 Matt Evans Whalley Range A M 2 11 23 89 20 Jack Bell Manchester City M 1 15 82% 66%
Division 1 Division 1
Rank Men Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Jack Bell Manchester City 15 38 156 1 Marcus McNulty Manchester City 6 96% 75%
2 Stuart Cartwright Northern Aces A 14 32 117 2 Matt Nichols Urmston A 4 94% 71%
3 Ian Rothwell Albert A 14 30 123 3 Dave Martin Urmston A 4 94% 71%
4 Oliver Smith Albert A 9 30 115 4 Oliver Smith Albert A 9 92% 69%
5 Tom Huggon Northern Aces A 12 26 87 5 Andy Seal Northern Aces A 4 88% 72%
6 Marcus McNulty Manchester City 6 22 96 6 Ian Cameron Northern Aces A 5 86% 66%
7 Andrew Blundell Northern Aces A 12 22 85 7 Jack Bell Manchester City 15 82% 66%
8 Matt Jones Albert A 11 22 79 8 Stuart Cartwright Northern Aces A 14 78% 63%
9 Rowan Davey Albert A 10 22 77 9 Rowan Davey Albert A 10 78% 61%
10 Ben Knock Albert A 11 22 70 10 Ian Rothwell Albert A 14 77% 63%
Division 2 Division 2
Rank Men Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Ian Cameron Northern Aces B 11 31 117 1 Andrew Storer Northern Aces B 6 84% 70%
2 Dave Wride Winton 11 24 94 2 Ian Cameron Northern Aces B 11 83% 64%
3 Matt Evans Whalley Range A 11 23 89 3 Kieran Kelbrick Whalley Range A 7 82% 65%
4 Tom Kenny Whalley Range A 10 21 91 4 Danny Eason Northern Aces B 7 77% 60%
5 Ashley Hickling Winton 12 21 70 5 Dave Wride Winton 11 76% 62%
6 Thomas Devenish Whalley Range A 10 20 88 6 Steve Coleman Bowdon Bowling B 6 76% 58%
7 Rob Topping Whalley Range A 11 20 84 7 Matt Frankes Flixton A 7 76% 64%
8 Arwel Jones Whalley Range A 10 19 73 8 Tom Kenny Whalley Range A 10 76% 63%
9 Kieran Kelbrick Whalley Range A 7 18 70 9 Matt Evans Whalley Range A 11 76% 62%
10 Andrew Storer Northern Aces B 6 17 82 10 Thomas Devenish Whalley Range A 10 75% 63%
Division 3 Division 3
Rank Men Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Phil Rothwell Claremont B 8 30 112 1 Jack Cave Heyes Grove 4 100% 80%
2 Gary Mackenzie Claremont B 9 28 113 2 Phil Rothwell Claremont B 8 97% 71%
3 Paul Fellows Brooklands B 13 27 115 3 Gary Brown Heyes Grove 6 93% 73%
4 Charles Atkins High Legh 10 27 112 4 Gary Mackenzie Claremont B 9 89% 69%
5 Gary Brown Heyes Grove 6 24 102 5 Joe Brown Heyes Grove 5 86% 64%
6 Tom Baker High Legh 10 23 81 6 Andrew Wardle Fletcher Moss 7 82% 67%
7 Andrew Wardle Fletcher Moss 7 21 92 7 Josh Lilly Sale A 4 81% 66%
8 Jack Cave Heyes Grove 4 20 90 8 Charles Atkins High Legh 10 79% 64%
9 Thomas Hewitt Fletcher Moss 14 18 86 9 Mike Yates High Legh 7 78% 62%
10 Mike Yates High Legh 7 18 64 10 Alasdair MacKellar Hale Village A 4 76% 61%
Division 4 Division 4
Rank Men Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Tom Warren Bowdon Green Walk 13 40 146 1 John Warren Bowdon Green Walk 8 94% 68%
2 Edgar Stravinskas Fallowfield 12 29 122 2 Tom Warren Bowdon Green Walk 13 88% 67%
3 John Warren Bowdon Green Walk 8 28 101 3 Andy Blundell Hale Lawn Tennis 7 86% 67%
4 Anthony Finn Bowdon Green Walk 12 22 81 4 Richard Cassels Hale Lawn Tennis 7 82% 65%
5 Andy Blundell Hale Lawn Tennis 7 20 79 5 Lewis Davies Hale Village B 6 81% 62%
6 Bruce Moran Hale Village B 10 18 84 6 Steve Halliwell Hale Lawn Tennis 8 78% 59%
7 Sam Brook Fallowfield 9 18 83 7 Edgar Stravinskas Fallowfield 12 77% 63%
8 Richard Cassels Hale Lawn Tennis 7 18 72 8 Mike Pocock Glossop B 5 77% 63%
9 Andrey Mirzoyan Glossop B 9 18 72 9 Anthony Finn Bowdon Green Walk 12 73% 60%
10 Steve Halliwell Hale Lawn Tennis 8 18 53 10 Sam Brook Fallowfield 9 73% 62%
Division 5 Division 5
Rank Men Club Matches Set Diff Game Diff Rank Player Team Matches Set % Game %
1 Norman Taylor Sale B 12 31 146 1 Nick Nyunt Hale Barns 11 81% 69%
2 Nick Nyunt Hale Barns 11 30 122 2 Stefan Fletcher Sale B 7 81% 64%
3 Joe Williams Sale B 12 29 101 3 Martin Williams Claremont C 5 80% 63%
4 Nat Smith Sale B 11 28 81 4 Norman Taylor Sale B 12 78% 65%
5 John Fletcher Hale Barns 12 22 79 5 Nat Smith Sale B 11 78% 65%
6 Andy Bayes Claremont C 9 21 84 6 Ben Gwyer Hale Barns 4 78% 64%
7 Stefan Fletcher Sale B 7 20 83 7 Andy Bayes Claremont C 9 77% 62%
8 Andy Holt Sale B 9 18 72 8 Ted Gywer Hale Barns 7 77% 65%
9 Phil Barry Hale Barns 8 18 72 9 Dave Hirst Sale B 4 76% 64%
10 John Morgan Whalley Range C 8 17 53 10 Phil Barry Hale Barns 8 76% 62%