M1 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Northern Aces A 16 15 0 1 30 100 433  
2 Albert A 16 14 0 2 28 118 389  
3 Manchester City 16 11 0 5 22 48 147  
4 Urmston A 16 9 1 6 19 30 103  
5 Bowdon Bowling A 16 8 2 6 18 34 197  
6 Claremont A 16 7 0 9 14 -10 -7  
7 Urmston B 16 2 0 14 4 -107 -498  
8 Winton 16 3 1 12 3 -96 -287 -4
9 Albert B 16 1 0 15 2 -133 -477  
M2 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Croftside 14 13 0 1 26 90 332  
2 Brooklands A 14 10 0 4 20 68 250  
3 Whalley Range A 14 9 0 5 18 17 87  
4 Northern Aces B 14 6 1 7 13 5 13  
5 Bowdon Bowling B 14 6 0 8 12 -34 -112  
6 Glossop A 14 4 1 9 9 -47 -208  
7 Brooklands B 14 4 2 8 8 -23 -78 -2
8 Hale Village A 14 2 0 12 4 -76 -284  
                   
M3 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Whalley Range B 14 10 1 3 21 60 247  
2 Flixton A 14 10 0 4 20 44 139  
3 Claremont B 14 7 2 5 16 19 109  
4 Sale 14 7 2 5 16 9 13  
5 Urmston C 14 5 3 6 13 -13 -56  
6 Fletcher Moss 14 3 4 7 10 -39 -120  
7 Hale Lawn Tennis 14 4 1 9 9 -23 -135  
8 Bowdon Green Walk 14 3 1 10 7 -57 -197  
M4 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 High Legh 14 11 1 2 23 42 163  
2 Heyes Grove 13 9 2 2 20 46 206  
3 Glossop B 14 9 0 5 18 39 17  
4 Fallowfield 13 7 0 6 12 15 128 -2
5 Bowdon Bowling C 14 5 3 6 11 -10 22 -2
6 Hale Village B 14 5 1 8 11 -20 -39  
7 Hale Barns 14 4 2 8 10 -8 85  
8 Hazel Grove 14 0 1 13 1 -120 -582  
M5 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Brooklands C 12 10 0 2 20 57 230  
2 Flixton B 12 9 1 2 19 69 293  
3 Claremont C 12 7 1 4 15 3 17  
4 Whalley Range C 12 5 1 6 11 -6 -30  
5 Brooklands D 12 3 2 7 8 -18 -74  
6 Hale Village C 12 3 0 9 6 -65 -322  
7 Urmston D 12 2 1 9 5 -40 -114