L1 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Glossop 16 13 1 2 27 66 184
2 Fallowfield A 16 10 4 2 24 49 185
3 Bowdon Bowling 16 11 1 4 21 30 197 -2
4 Brooklands A 16 7 3 6 17 1 -12
5 Hale Village A 16 6 2 8 14 1 21
6 Monton 16 5 2 9 14 -9 6
7 Albert 16 7 0 9 14 -14 -56
8 Whalley Range A 16 4 1 11 9 -59 -233
9 Sale 16 1 0 15 2 -73 -287
L2 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Urmston A 16 13 1 2 27 96 346
2 Fallowfield B 16 13 1 2 25 54 234 -2
3 Hazel Grove 16 9 3 4 21 31 143
4 Heaton Mersey 16 6 3 7 15 -18 -88
5 Brooklands B 16 6 3 7 15 -22 -150
6 High Legh 16 6 2 8 12 -10 -20 -2
7 Flixton A 16 5 1 10 9 -48 -71 -2
8 Fletcher Moss 16 4 0 12 8 -34 -119
9 Manchester City 16 3 0 13 6 -73 -275
144
L3 Team Played Won Drawn Lost Points Set Diff Game Diff Penalty Points
1 Bowdon Green Walk 14 10 1 3 21 48 208
2 Claremont A 14 10 1 3 21 32 144
3 Heyes Grove 14 9 2 3 20 35 144
4 Hale Village B 14 7 2 5 16 15 50
5 Croftside 14 6 1 7 13 -3 -32
6 Whalley Range B 14 6 1 7 13 -9 -18
7 Urmston B 14 3 1 10 7 -38 -142
8 Flixton B 14 0 1 13 1 -80 -354